:::
Yearbook 2021
| No. | Title | Download |
|---|---|---|
| 161 | 29. Causes of Divorce Cases Terminated by the District Courts – by Year | PDFODT |
| 162 | 30. State of Civil Mediation Cases of the First Instance Terminated by the District Courts – by Year | PDFODT |
| 163 | 31. State of Civil Mediation Cases of the First Instance Terminated by the District Courts – by Organ | PDFODT |
| 164 | 32. State of Civil (Excluding Family Cases) Mediation Cases of the First Instance Terminated by the District Courts – by Year | PDFODT |
| 165 | 33. State of Civil (Excluding Family Cases) Mediation Cases of the First Instance Terminated by the District Courts – by Organ | PDFODT |
| 166 | 34. State of Filings and Dispositions of Civil (Excluding Family Cases) Non-Contentious Cases in the District Courts – by Year | PDFODT |
| 167 | 35. State of Filings and Dispositions of Civil (Excluding Family Cases) Non-Contentious Cases in the District Courts – by Organ | PDFODT |
| 168 | 36. State of Filings and Dispositions of Civil (Excluding Family Cases) Non-Contentious Cases in the District Courts – by Incidences | PDFODT |
| 169 | 37. State of Filings and Dispositions of Family Non-Contentious Cases in the District Courts – by Year and Incidences | PDFODT |
| 170 | 38. State of Filings and Dispositions of Family Non-Contentious Cases in the District Courts – by Organ | PDFODT |
| 171 | 39. State of Filings and Dispositions of Lodgment Cases in the District Courts – by Year | PDFODT |
| 172 | 40. State of Filings and Dispositions of Lodgment Cases in the District Courts – by Organ | PDFODT |
| 173 | 41. State of Filings and Dispositions of Retrial Cases in the District Courts – by Year | PDFODT |
| 174 | 42. State of Filings and Dispositions of Retrial Cases in the District Courts – by Organ | PDFODT |
| 175 | 43. State of Civil Bankruptcy Cases Terminated by the District Courts – by Year | PDFODT |
| 176 | 44. State of Civil Bankruptcy Cases Terminated by the District Courts – by Organ | PDFODT |
| 177 | 45. Subject-Matter Amount of Money of Civil Bankruptcy Cases Terminated by the District Courts – by Year | PDFODT |
| 178 | 46. State of Civil Bankruptcy Cases Terminated by the District Courts – by Subject-Matter Amount of Money | PDFODT |
| 179 | 47. State of Filings and Dispositions of Notarization and Authentication Cases in the District Courts – by Year | PDFODT |
| 180 | 48. State of Filings and Dispositions of Notarization Cases in the District Courts – by Organ | PDFODT |
