:::
Yearbook 2021
| No. | Title | Download |
|---|---|---|
| 141 | 9. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Organ | PDFODT |
| 142 | 10. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Litigation Type | PDFODT |
| 143 | 11. Litigation Types of Civil Cases of the First Instance Terminated by the District Courts – by Year | PDFODT |
| 144 | 12. Litigation Types of Civil Cases of the First Instance Terminated by the District Courts – by Organ | PDFODT |
| 145 | 13. Number of Filings and Dispositions of Civil Simple Cases in the District Courts – by Year and Organ | PDFODT |
| 146 | 14. Number of Filings and Dispositions of Civil Simple Cases in the District Courts – by Proceeding and Organ | PDFODT |
| 147 | 15. State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Organ | PDFODT |
| 148 | 16. State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Litigation Type | PDFODT |
| 149 | 17. State of Civil Simple Procedure Cases of the Second Instance Terminated by the District Courts – by Organ | PDFODT |
| 150 | 18. State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Organ | PDFODT |
| 151 | 19. State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Litigation Type | PDFODT |
| 152 | 20. State of Filings and Dispositions of Family Cases in the District Courts – by Year | PDFODT |
| 153 | 21. State of Filings and Dispositions of Family Cases in the District Courts – by Organ | PDFODT |
| 154 | 22. Number of Filings and Dispositions of Family Cases in the District Courts – by Proceeding and Year | PDFODT |
| 155 | 23. Family Cases Terminated by the District Courts – by Proceeding and Organ | PDFODT |
| 156 | 24. State of Petitions for Civil Protection Writs Terminated by the District Courts – by Year and Type | PDFODT |
| 157 | 25. State of Petitions for Civil Protection Writs Terminated by the District Courts – by Type and Organ | PDFODT |
| 158 | 26. Divorce Cases Terminated by the District Courts – by Year | PDFODT |
| 159 | 27. Divorce Cases Terminated by the District Courts – by Organ | PDFODT |
| 160 | 28. Divorce Cases Terminated by the District Courts – by Cause | PDFODT |
