:::
2021
| No. | Title | Month | Download |
|---|---|---|---|
| 641 | State of Sentencing on Major Criminal Cases Handled by All Levels of the Courts | August | PDFODT |
| 642 | State of Sentencing on Major Criminal Cases Handled by All Levels of the Courts | July | PDFODT |
| 643 | State of Sentencing on Major Criminal Cases Handled by All Levels of the Courts | June | PDFODT |
| 644 | State of Sentencing on Major Criminal Cases Handled by All Levels of the Courts | May | PDFODT |
| 645 | State of Sentencing on Major Criminal Cases Handled by All Levels of the Courts | April | PDFODT |
| 646 | Issuance of Communication Access Warrants by the District Courts - by Year | February | PDFODT |
| 647 | Issuance of Communication Access Warrants by the District Courts - by Year | January | PDFODT |
| 648 | State of Sentencing on Major Criminal Cases Handled by All Levels of the Courts | March | PDFODT |
| 649 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | December | PDFODT |
| 650 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | November | PDFODT |
| 651 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | October | PDFODT |
| 652 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | September | PDFODT |
| 653 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | August | PDFODT |
| 654 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | July | PDFODT |
| 655 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | June | ODTPDF |
| 656 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | May | PDFODT |
| 657 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | April | PDFODT |
| 658 | State of Filings and Dispositions of Major Criminal Cases and Elapse of Time of Unterminated Cases in All Levels of the Courts | February | PDFODT |
| 659 | State of Filings and Dispositions of Major Criminal Cases and Elapse of Time of Unterminated Cases in All Levels of the Courts | January | PDFODT |
| 660 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | March | PDFODT |
| 661 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | December | PDFODT |
| 662 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | November | PDFODT |
| 663 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | October | PDFODT |
| 664 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | September | PDFODT |
| 665 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | August | PDFODT |
| 666 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | July | PDFODT |
| 667 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | June | PDFODT |
| 668 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | May | PDFODT |
| 669 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | April | PDFODT |
| 670 | State of Sentencing on Major Criminal Cases Handled by All Levels of the Courts | February | PDFODT |
| 671 | State of Sentencing on Major Criminal Cases Handled by All Levels of the Courts | January | PDFODT |
| 672 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | March | PDFODT |
| 673 | State of Compensation for Wrong Detention and Execution Cases Terminated in the District Courts | December | PDFODT |
| 674 | State of Compensation for Wrongful Detentions and Executions Cases Terminated in the District Courts | June | PDFODT |
| 675 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | February | PDFODT |
| 676 | State of Statistics on the Number of Probationers Declared by All Levels of the Courts | January | PDFODT |
| 677 | State of Compensation for Wrong Detention and Execution Cases Terminated in the High Courts | December | PDFODT |
| 678 | State of Compensation for Wrongful Detentions and Executions Cases Terminated in the HIgh Courts | June | PDFODT |
| 679 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | February | PDFODT |
| 680 | State of Elapse of Time of Unterminated Cases in All Levels of the Courts, Administrative Courts, and Public Functionary Disciplinary Sanction Commission | January | PDFODT |
