:::
Yearbook 2020
| No. | Title | Download |
|---|---|---|
| 121 | District Courts Statistical Tables | |
| 122 | 1. Actual Number of Employees of the District Courts – by Year | PDFODT |
| 123 | 2. Actual Number of Employees of the District Courts – by Organ | PDFODT |
| 124 | 3. State of Filings and Dispositions of Civil Cases in the District Courts – by Year | PDFODT |
| 125 | 4. State of Filings and Dispositions of Civil Cases in the District Courts – by Organ | PDFODT |
| 126 | 5. Number of Filings and Dispositions of Civil Cases in the District Courts – by Proceeding and Year | PDFODT |
| 127 | 6. Civil Cases Terminated by the District Courts – by Proceeding and Organ | PDFODT |
| 128 | 7. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Year | PDFODT |
| 129 | 8. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Organ | PDFODT |
| 130 | 9. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Litigation Type | PDFODT |
| 131 | 10. Litigation Types of Civil Cases of the First Instance Terminated by the District Courts – by Year | PDFODT |
| 132 | 11. Litigation Types of Civil Cases of the First Instance Terminated by the District Courts – by Organ | PDFODT |
| 133 | 12. Number of Filings and Dispositions of Civil Simple Cases in the District Courts – by Year and Organ | PDFODT |
| 134 | 13. Number of Filings and Dispositions of Civil Simple Cases in the District Courts – by Proceeding and Organ | PDFODT |
| 135 | 14. State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Organ | PDFODT |
| 136 | 15. State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Litigation Type | PDFODT |
| 137 | 16. State of Civil Simple Procedure Cases of the Second Instance Terminated by the District Courts – by Organ | PDFODT |
| 138 | 17. State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Organ | PDFODT |
| 139 | 18. State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Litigation Type | PDFODT |
| 140 | 19. State of Filings and Dispositions of Family Cases in the District Courts – by Year | PDFODT |
