:::
Yearbook 2016
| No. | Title | Download |
|---|---|---|
| 1 | 1.Actual Number of Employees of the District Courts – by Year | |
| 2 | 2.Actual Number of Employees of the District Courts – by Organ | |
| 3 | 3.State of Filings and Dispositions of Civil Cases in the District Courts – by Year | |
| 4 | 4.State of Filings and Dispositions of Civil Cases in the District Courts – by Organ | |
| 5 | 5.Number of Filings and Dispositions of Civil Cases in the District Courts – by Year | |
| 6 | 6.Procedure of Civil Cases Terminated by the District Courts – by Organ | |
| 7 | 7.State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Year | |
| 8 | 8.State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Organ | |
| 9 | 9.State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Type | |
| 10 | 10.Types of Civil Cases Terminated in the First Instance by the District Courts – by Year | |
| 11 | 11.Types of Civil Cases Terminated in the First Instance by the District Courts – by Organ | |
| 12 | 12.Number of Filings and Dispositions of Civil Simple Cases by the District Courts – by Year and Organ | |
| 13 | 13.Number of Filings and Dispositions of Civil Simple Cases by the District Courts – by Organ | |
| 14 | 14.State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Organ | |
| 15 | 15.State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Type | |
| 16 | 16.State of Civil Simple Procedure Cases Terminated in the Second Instance by the District Courts – by Organ | |
| 17 | 17.State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Organ | |
| 18 | 18.State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Type | |
| 19 | 19.State of Filings and Dispositions of Family Cases in the District Courts – by Year | |
| 20 | 20.State of Filings and Dispositions of Family Cases in the District Courts – by Organ | |
| 21 | 21.Number of Filings and Dispositions of Family Cases in the District Courts – by Year | |
| 22 | 22.Procedures of Family Case Terminated by the District Courts – by Organ | |
| 23 | 23.State of Filings and Dispositions of Petitions for Civil Protection Writs in the District Courts – by Type and Organ | |
| 24 | 24.State of Filings and Dispositions of Petitions for Civil Protection Writs in the District Courts – by Year and Type | |
| 25 | 25.Divorce Cases Terminated by the District Courts – by Year | |
| 26 | 26.Divorce Cases Terminated by the District Courts – by Organ | |
| 27 | 27.Divorce Cases Terminated by the District Courts – by Cause | |
| 28 | 28.Causes of Divorce Cases Terminated by the District Courts – by Year | |
| 29 | 29.State of Civil Mediation Cases Terminated in the First Instance by the District Courts – by Year | |
| 30 | 30.State of Civil Mediation Cases Terminated in the First Instance by the District Courts – by Organ | |
| 31 | 31.State of Civil (excluding family cases) Mediation Cases Terminated in the First Instance by the District Courts – by Year | |
| 32 | 32.State of Civil (excluding family cases) Mediation Cases Terminated in the First Instance by the District Courts – by Organ | |
| 33 | 33.State of Filings and Dispositions of Civil (excluding family cases) Non-contentious Cases in the District Courts – by Year | |
| 34 | 34.State of Filings and Dispositions of Civil (excluding family cases) Non-contentious Cases in the District Courts – by Organ | |
| 35 | 35.State of Filings and Dispositions of Civil (excluding family cases) Non-contentious Cases in the District Courts – by Incidences | |
| 36 | 36.State of Filings and Dispositions of Family Non-contentious Cases in the District Courts – by Year and Type | |
| 37 | 37.State of Filings and Dispositions of Family Non-contentious Cases in the District Courts – by Organ | |
| 38 | 38.State of Filings and Dispositions of Lodgment Cases in the District Courts – by Year | |
| 39 | 39.State of Filings and Dispositions of Lodgment Cases in the District Courts – by Organ | |
| 40 | 40.State of Filings and Dispositions of Retrial Cases in the District Courts – by Year |
