:::
Yearbook 2016
| No. | Title | Download |
|---|---|---|
| 1 | 1.Actual Number of Employees of Supreme Court – by Year | |
| 2 | 2.State of Filings and Dispositions of Civil Cases in Supreme Court – by Year | |
| 3 | 3.Civil Cases Terminated by Supreme Court – by Year | |
| 4 | 4.State of Civil Appeals Cases Terminated by Supreme Court – by Year | |
| 5 | 5.State of Civil Appeals Cases Terminated by Supreme Court – by Type | |
| 6 | 6.Frequencies and Causes of Civil Appeals Cases Remanded or Assigned for New Trial by Supreme Court – by Year | |
| 7 | 7.Frequencies and Causes of Civil Appeals Cases Remanded or Assigned for New Trial by Supreme Court – by Organ | |
| 8 | 8.State of Filings and Dispositions of Criminal Cases in Supreme Court – by Year | |
| 9 | 9.Criminal Cases Terminated by Supreme Court – by Year | |
| 10 | 10.State of Criminal Appeals Cases Terminated by Supreme Court – by Year | |
| 11 | 11.State of Criminal Appeals Cases Terminated by Supreme Court – by Crime Type | |
| 12 | 12.State of Extraordinary Appeals Cases Terminated by Supreme Court – by Year | |
| 13 | 13.Results of Judgments and Rulings of Criminal Appeal Cases Concluded by Supreme Court – by Year | |
| 14 | 14.Results of Judgments and Rulings of Criminal Appeal Cases Concluded by Supreme Court –by Crime Type | |
| 15 | 15.Numbers of Persons Sentenced in Criminal Appeal Cases Concluded by Supreme Court – by Year | |
| 16 | 16.Frequencies and Causes of Criminal Appeals Cases Remanded or Assigned for New Trial by Supreme Court – by Year | |
| 17 | 17.Frequencies and Causes of Criminal Appeals Cases Remanded or Assigned for New Trial by Supreme Court – by Organ | |
| 18 | 18.Results of Judgments and Rulings of Major Criminal Cases by Supreme Court – by Year | |
| 19 | 19.Results of Judgments and Rulings of Major Criminal Cases by Supreme Court – by Crime Type | |
| 20 | 20.State of Filings and Dispositions of Major Criminal Cases in Supreme Court – by Year |
