:::
Yearbook 2024
| No. | Title | Download |
|---|---|---|
| 121 | 19. State of Administrative Cases of the First Instance Terminated by the Intellectual Property Courts of the Intellectual Property and Commercial Court – by Year and Litigation Type | PDFODS |
| 122 | 20. State of Administrative Cases of the First Instance Terminated by the Intellectual Property Courts of the Intellectual Property and Commercial Court – by Year and Pattern | PDFODS |
| 123 | 21. State of Foreign-Related Civil Cases of the First Instance Terminated by the Intellectual Property Courts of the Intellectual Property and Commercial Court – by Year and Litigation Type | PDFODS |
| 124 | 22. State of Foreign-Related Civil Cases of the Second Instance Terminated by the Intellectual Property Courts of the Intellectual Property and Commercial Court – by Year and Litigation Type | PDFODS |
| 125 | 23. State of Foreign-Related Criminal Cases of the Second Instance Terminated by the Intellectual Property Courts of the Intellectual Property and Commercial Court – by Year and Crime Type | PDFODS |
| 126 | 24. State of Foreign-Related Administrative Cases of the First Instance Terminated by the Intellectual Property Courts of the Intellectual Property and Commercial Court – by Year and Pattern | PDFODS |
| 127 | 25. State of Filings and Dispositions of Compensation for Wrongful Detentions and Executions Cases of the Intellectual Property Courts in the Intellectual Property and Commercial Court – by Year | PDFODS |
| 128 | 26. Number of Filings and Dispositions of Commercial Cases in the Commercial Courts of the Intellectual Property and Commercial Court–by Proceeding and Year | PDFODS |
| 129 | 27. State of Closed Cases of the Commercial Court Cases and the Value of Claims in the Intellectual Property and Commercial Court – by Year and Litigation Type | PDFODS |
| 130 | 28. State of Closed Cases of the Commercial Court Cases Involving Foreign Elements in the Intellectual Property and Commercial Court – by Year and Litigation Type | PDFODS |
| 131 | 29. State of Closed Cases of the Commercial Court Non-litigation Cases in the Intellectual Property and Commercial Court – by Year and Litigation Type | PDFODS |
| 132 | 30. State of Closed Cases of the Commercial Court Mediation Cases in the Intellectual Property and Commercial Court – by Year and Litigation Type | PDFODS |
| 133 | 31. State of Statistics on the Number of Probationers Declared by the Intellectual Property Courts of the Intellectual Property and Commercial Court – by Year | PDFODS |
| 134 | 32. Conditions that Defendants on Probation Sentence are Subject to in Second Instance Criminal Cases of the Intellectual Property Courts of the Intellectual Property and Commercial Court – by Year | PDFODS |
| 135 | District Courts Statistical Tables | |
| 136 | 1. Actual Number of Employees of the District Courts – by Year and Gender | PDFODS |
| 137 | 2. Actual Number of Employees of the District Courts – by Organ and Gender | PDFODS |
| 138 | 3. Summary of Filings and Dispositions of Cases in the District Courts – by Organ | PDFODS |
| 139 | 4. State of Filings and Dispositions of Civil Cases in the District Courts – by Year | PDFODS |
| 140 | 5. State of Filings and Dispositions of Civil Cases in the District Courts – by Organ | PDFODS |
| 141 | 6. Number of Filings and Dispositions of Civil Cases in the District Courts – by Proceeding and Year | PDFODS |
| 142 | 7. Civil Cases Terminated by the District Courts – by Proceeding and Organ | PDFODS |
| 143 | 8. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Year | PDFODS |
| 144 | 9. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Organ | PDFODS |
| 145 | 10. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Litigation Type | PDFODS |
| 146 | 11. Litigation Types of Civil Cases of the First Instance Terminated by the District Courts – by Year | PDFODS |
| 147 | 12. Litigation Types of Civil Cases of the First Instance Terminated by the District Courts – by Organ | PDFODS |
| 148 | 13. Number of Filings and Dispositions of Civil Simple Cases in the District Courts – by Year and Organ | PDFODS |
| 149 | 14. Number of Filings and Dispositions of Civil Simple Cases in the District Courts – by Proceeding and Organ | PDFODS |
| 150 | 15. State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Organ | PDFODS |
| 151 | 16. State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Litigation Type | PDFODS |
| 152 | 17. State of Civil Simple Procedure Cases of the Second Instance Terminated by the District Courts – by Organ | PDFODS |
| 153 | 18. State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Organ | PDFODS |
| 154 | 19. State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Litigation Type | PDFODS |
| 155 | 20. State of Filings and Dispositions of Family Cases in the District Courts – by Year | PDFODS |
| 156 | 21. State of Filings and Dispositions of Family Cases in the District Courts – by Organ | PDFODS |
| 157 | 22. Number of Filings and Dispositions of Family Cases in the District Courts – by Proceeding and Year | PDFODS |
| 158 | 23. Family Cases Terminated by the District Courts – by Proceeding and Organ | PDFODS |
| 159 | 24. State of Petitions for Civil Protection Orders Terminated by the District Courts – by Year and Type | PDFODS |
| 160 | 25. State of Petitions for Civil Protection Orders Terminated by the District Courts – by Type and Organ | PDFODS |
