:::
Yearbook 2024
| No. | Title | Download |
|---|---|---|
| 221 | 86. Results of Judgments and Rulings of Criminal First Instance Plea Bargaining Procedure Cases Rendered by the District Courts – by Year | PDFODS |
| 222 | 87. Results of Judgments and Rulings of Criminal First Instance Plea Bargaining Procedure Cases Rendered by the District Courts – by Organ | PDFODS |
| 223 | 88. State of Filings and Dispositions of the First Instance of Criminal Trial Cases with the Participation of Citizen Judges in the District Courts – by Crime Type | PDFODS |
| 224 | 89. Results of Judgments and Rulings of the First Instance of Criminal Trial Cases with the Participation of Citizen Judges in the District Courts – by Organ | PDFODS |
| 225 | 90. State of Filings and Dispositions of Military Cases in the District Courts – by Year | PDFODS |
| 226 | 91. State of Filings and Dispositions of Military Cases in the District Courts – by Organ | PDFODS |
| 227 | 92. Results of Judgments and Rulings of Military Criminal Cases of the First Instance Rendered by the District Courts – by Year | PDFODS |
| 228 | 93. Results of Judgments and Rulings of Military Criminal Cases of the First Instance Rendered by the District Courts – by Organ | PDFODS |
| 229 | 94. Results of Judgments and Rulings of Military Criminal Cases of the First Instance Rendered by the District Courts – by Crime Type | PDFODS |
| 230 | 95. State of Filings and Dispositions of Traffic Cases in the District Courts – by Year | PDFODS |
| 231 | 96. State of Filings and Dispositions of Traffic Cases in the District Courts – by Organ | PDFODS |
| 232 | 97. State of Filings and Dispositions of Traffic Cases in the District Courts – by Proceeding and Year | PDFODS |
| 233 | 98. Number of Filings and Dispositions of Habeas Corpus Cases in the District Courts – by Year | PDFODS |
| 234 | 99. State of Habeas Corpus Cases Terminated by the District Courts – by the Grounds of Arrest or Detention | PDFODS |
| 235 | 100. State of Filings and Dispositions of Retrial Petition Cases in the District Courts – by Year | PDFODS |
| 236 | 101. State of Filings and Dispositions of Retrial Cases in the District Courts – by Year | PDFODS |
| 237 | 102. State of Filings and Dispositions of Supplementary Civil Action Cases in the District Courts – by Year | PDFODS |
| 238 | 103. State of Filings and Dispositions of Supplementary Civil Action Cases in the District Courts – by Organ | PDFODS |
| 239 | 104. State of Filings and Dispositions of Compensation for Wrongful Detentions and Executions Cases in the District Courts – by Year | PDFODS |
| 240 | 105. State of Filings and Dispositions of Compensation for Wrongful Detentions and Executions Cases in the District Courts – by Organ | PDFODS |
