:::
Yearbook 2023
| No. | Title | Download |
|---|---|---|
| 201 | 64. State of Filings and Dispositions of State Compensation Cases in the District Courts – by Year | PDFODT |
| 202 | 65. State of Filings and Dispositions of State Compensation Cases in the District Courts – by Organ | PDFODT |
| 203 | 66. State of Filings and Dispositions of Civil Servants Election and Recall Cases in the District Courts – by Year and Cause | PDFODT |
| 204 | 67. State of Filings and Dispositions of Criminal Cases in the District Courts – by Year | PDFODT |
| 205 | 68. State of Filings and Dispositions of Criminal Cases in the District Courts – by Organ | PDFODT |
| 206 | 69. Number of Filings and Dispositions of Criminal Cases in the District Courts – by Proceeding and Year | PDFODT |
| 207 | 70. Criminal Cases Terminated by the District Courts – by Proceeding and Organ | PDFODT |
| 208 | 71. Results of Judgments and Rulings of Criminal Cases of the First Instance Rendered by the District Courts – by Year | PDFODT |
| 209 | 72. Results of Judgments and Rulings of Criminal Cases of the First Instance Rendered by the District Courts – by Organ | PDFODT |
| 210 | 73. Results of Judgments and Rulings of Criminal Cases of the First Instance Rendered by the District Courts – by Crime Type | PDFODT |
| 211 | 74. Number of Persons Sentenced in Criminal Cases of the First Instance Terminated by the District Courts – by Crime Type and Year | PDFODT |
| 212 | 75. State of Filings and Dispositions of Criminal Simple Procedure Cases in the District Courts – by Year and Organ | PDFODT |
| 213 | 76. Number of Filings and Dispositions of Criminal Simple Procedure Cases in the District Courts – by Proceeding and Organ | PDFODT |
| 214 | 77. Results of Judgments and Rulings of Criminal Simple Cases of the First Instance Rendered by the District Courts – by Organ | PDFODT |
| 215 | 78. Results of Judgments and Rulings of Criminal Simple Cases of the First Instance Rendered by the District Courts – by Crime Type | PDFODT |
| 216 | 79. State of Criminal Simple Cases of the Second Instance Terminated by the District Courts – by Organ | PDFODT |
| 217 | 80. State of Filings and Dispositions of Social Order Maintenance Cases in the District Courts – by Year and Organ | PDFODT |
| 218 | 81. State of Rulings of Social Order Maintenance Cases Terminated by the District Courts – by Organ | PDFODT |
| 219 | 82. State of Rulings of Social Order Maintenance Cases Terminated by the District Courts – by Article of Punishment | PDFODT |
| 220 | 83. State of Filings and Dispositions of Major Criminal Cases in the District Courts – by Year | PDFODT |
| 221 | 84. State of Filings and Dispositions of Major Criminal Cases in the District Courts – by Organ | PDFODT |
| 222 | 85. Results of Judgments and Rulings of Major Criminal Cases Rendered by the District Courts – by Year | PDFODT |
| 223 | 86. Results of Judgments and Rulings of Major Criminal Cases Rendered by the District Courts – by Crime Type | PDFODT |
| 224 | 87. Results of Judgments and Rulings of Criminal First Instance Plea Bargaining Procedure Cases Rendered by the District Courts – by Year | PDFODT |
| 225 | 88. Results of Judgments and Rulings of Criminal First Instance Plea Bargaining Procedure Cases Rendered by the District Courts – by Organ | PDFODT |
| 226 | 89. State of Filings and Dispositions of the First Instance of Criminal Trial Cases with the Participation of Citizen Judges in the District Courts – by Crime Type | PDFODT |
| 227 | 90. Results of Judgments and Rulings of the First Instance of Criminal Trial Cases with the Participation of Citizen Judges in the District Courts – by Organ | PDFODT |
| 228 | 91. State of Filings and Dispositions of Military Cases in the District Courts – by Year | PDFODT |
| 229 | 92. State of Filings and Dispositions of Military Cases in the District Courts – by Organ | PDFODT |
| 230 | 93. Results of Judgments and Rulings of Military Criminal Cases of the First Instance Rendered by the District Courts – by Year | PDFODT |
| 231 | 94. Results of Judgments and Rulings of Military Criminal Cases of the First Instance Rendered by the District Courts – by Organ | PDFODT |
| 232 | 95. Results of Judgments and Rulings of Military Criminal Cases of the First Instance Rendered by the District Courts – by Crime Type | PDFODT |
| 233 | 96. State of Filings and Dispositions of Traffic Cases in the District Courts – by Year | PDFODT |
| 234 | 97. State of Filings and Dispositions of Traffic Cases in the District Courts – by Organ | PDFODT |
| 235 | 98. State of Filings and Dispositions of Traffic Cases in the District Courts – by Proceeding and Year | PDFODT |
| 236 | 99. Number of Filings and Dispositions of Habeas Corpus Cases in the District Courts – by Year | PDFODT |
| 237 | 100. State of Habeas Corpus Cases Terminated by the District Courts – by the Grounds of Arrest or Detention | PDFODT |
| 238 | 101. State of Filings and Dispositions of Retrial Petition Cases in the District Courts – by Year | PDFODT |
| 239 | 102. State of Filings and Dispositions of Retrial Cases in the District Courts – by Year | PDFODT |
| 240 | 103. State of Filings and Dispositions of Supplementary Civil Action Cases in the District Courts – by Year | PDFODT |
