:::
Yearbook 2019
| No. | Title | Download |
|---|---|---|
| 101 | 100. State of Filings and Dispositions in the District Court Juvenile Divisions – by Year | PDFODT |
| 102 | 101. State of Filings and Dispositions in the District Court Juvenile Divisions – by Organ | PDFODT |
| 103 | 102. Number of Filings and Dispositions of Juvenile and Children Cases in the District Courts – by Year | PDFODT |
| 104 | 103. Results of Judgments and Rulings of Juvenile Criminal Cases by the District Courts – by Year | PDFODT |
| 105 | 104. Results of Judgments and Rulings of Juvenile Criminal Cases by the District Courts – by Crime Type | PDFODT |
| 106 | 105. The Main Causes of Juvenile Criminal Cases in the District Courts – by Year and Crime Type | PDFODT |
| 107 | 106. Ages and Family Economic State on Juvenile Criminal Cases in the District Courts – by Year and Crime Type | PDFODT |
| 108 | 107. Job State of Juvenile Criminal Cases in the District Courts – by Year and Crime Type | PDFODT |
| 109 | 108. Behavioral Patterns of Juvenile Criminal Cases in the District Courts – by Year and Crime Type | PDFODT |
| 110 | 109. Education and Parental State of Juvenile Criminal Cases in the District Courts – by Year and Crime Type | PDFODT |
| 111 | 110. State of Filings and Dispositions of Children Protection Cases Handled by the District Courts – by Year | PDFODT |
| 112 | 111. State of Filings and Dispositions of Children Protection Cases in the District Courts – by Year | PDFODT |
| 113 | 112. State of Filings and Dispositions of Juvenile and Children Protection Cases Investigation in the District Courts – by Year | PDFODT |
| 114 | 113. State of Filings and Dispositions of Juvenile and Children Protection Cases Investigation in the District Courts – by Organ | PDFODT |
| 115 | 114. State of Filings and Dispositions of Juvenile and Children Protection Trial Cases in the District Courts – by Year | PDFODT |
| 116 | 115. State of Filings and Dispositions of Juvenile and Children Protection Trial Cases in the District Courts – by Organ | PDFODT |
| 117 | 116. The Main Reasons of Law-breaking (or Suspected to Be Law-breaking) Behaviors for Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | PDFODT |
| 118 | 117. Age and Family Economic State on Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | PDFODT |
| 119 | 118. Education and Parental Status of Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | PDFODT |
| 120 | 119. Behavioral Patterns of Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | PDFODT |
