:::
Yearbook 2019
| No. | Title | Download |
|---|---|---|
| 141 | 23. State of Filings and Dispositions of Petitions for Civil Protection Writs in the District Courts – by Type and Organ | PDFODT |
| 142 | 24. State of Filings and Dispositions of Petitions for Civil Protection Writs in the District Courts – by Year and Type | PDFODT |
| 143 | 25. Divorce Cases Terminated by the District Courts – by Year | PDFODT |
| 144 | 26. Divorce Cases Terminated by the District Courts – by Organ | PDFODT |
| 145 | 27. Divorce Cases Terminated by the District Courts – by Cause | PDFODT |
| 146 | 28. Causes of Divorce Cases Terminated by the District Courts – by Year | PDFODT |
| 147 | 29. State of Civil Mediation Cases Terminated in the First Instance by the District Courts – by Year | PDFODT |
| 148 | 30. State of Civil Mediation Cases Terminated in the First Instance by the District Courts – by Organ | PDFODT |
| 149 | 31. State of Civil (excluding family cases) Mediation Cases Terminated in the First Instance by the District Courts – by Year | PDFODT |
| 150 | 32. State of Civil (excluding family cases) Mediation Cases Terminated in the First Instance by the District Courts – by Organ | PDFODT |
| 151 | 33. State of Filings and Dispositions of Civil (excluding family cases) Non-contentious Cases in the District Courts – by Year | PDFODT |
| 152 | 34. State of Filings and Dispositions of Civil (excluding family cases) Non-contentious Cases in the District Courts – by Organ | PDFODT |
| 153 | 35. State of Filings and Dispositions of Civil (excluding family cases) Non-contentious Cases in the District Courts – by Incidences | PDFODT |
| 154 | 36. State of Filings and Dispositions of Family Non-contentious Cases in the District Courts – by Year and Incidences | PDFODT |
| 155 | 37. State of Filings and Dispositions of Family Non-contentious Cases in the District Courts – by Organ | PDFODT |
| 156 | 38. State of Filings and Dispositions of Lodgment Cases in the District Courts – by Year | ODTPDF |
| 157 | 39. State of Filings and Dispositions of Lodgment Cases in the District Courts – by Organ | PDFODT |
| 158 | 40. State of Filings and Dispositions of Retrial Cases in the District Courts – by Year | PDFODT |
| 159 | 41. State of Filings and Dispositions of Retrial Cases in the District Courts – by Organ | PDFODT |
| 160 | 42. State of Civil Bankruptcy Cases Terminated by the District Courts – by Year | PDFODT |
