:::
Yearbook 2004
| No. | 標題 | Download |
|---|---|---|
| 181 | 108. Job State of Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | |
| 182 | 109. State of Filings and Dispositions of Prosecutors' Detention Petitions in the District Courts – by Year and Organ | |
| 183 | 110. State of Filings and dispositions of Search in investigation handled by the District Courts– by Year and Organ | |
| 184 | 111. State of Investigation and Protection Cases Terminated by the District Courts – by Organ | |
| 185 | 112. State of Filings and Dispositions of Execution of Juvenile Investigation and Protection Cases in the District Courts – by Organ | |
| 186 | 113. State of Terminations and Persons of Execution of Juvenile Investigation and Protection Cases in the District Courts – by Organ | |
| 187 | 114. State of Filings and Dispositions of Execution of Juvenile Investigation and Protection Cases in the District Courts – by Executor | |
| 188 | 115. State of Terminations and Persons of Execution of Juvenile Investigation and Protection Cases in the District Courts – by Executor | |
| 189 | 116. State of Re-offense of Juvenile Probation Cases Executed by the District Courts – by Year | |
| 190 | 117. State of Re-offense of Juvenile Probation Cases Executed by the District Courts – by Organ | |
| 191 | 118. State of Life Counseling on Holiday of Juvenile Investigation and Protection Cases Executed by the District Courts – by Organ | |
| 192 | 119. State of Life Counseling on Holiday of Juvenile Investigation and Protection Cases Executed by the District Courts – by Executor | |
| 193 | 120. State of Filings and Dispositions of Rulings for Reformation under the Elimination of Hooligans Act in the District Courts – by Case | |
| 194 | 121. State of Filings and Dispositions of Rulings for Reformation under the Elimination of Hooligans Act in the District Courts – by Year | |
| 195 | 122. State of Filings and Dispositions of Rulings for Reformation under the Elimination of Hooligans Act in the District Courts – by Organ | |
| 196 | 123. State of Filings and Dispositions of Cases under the Elimination of Hooligans Act in the District Courts – by Organ | |
| 197 | 124. State of Filings and Dispositions of Cases under the Elimination of Hooligans Act in the District Courts – by Year | |
| 198 | 125. State of Filings and Dispositions of Cases under the Elimination of Hooligans Act in the District Courts – by Case | |
| 199 | Actual Number of the Institute for Judicial Professionals of the Judicial Yuan – by Year |
