:::
Yearbook 2006
| No. | 標題 | Download |
|---|---|---|
| 101 | 101. State of Filings and Dispositions of Juvenile and Children Protection Investigation Cases in the District Courts – by Year | |
| 102 | 102. State of Filings and Dispositions of Juvenile and Children Protection Investigation Cases in the District Courts – by Organ | |
| 103 | 103. State of Filings and Dispositions of Juvenile and Children Trial Protection Cases in the District Courts – by Year | |
| 104 | 104. State of Filings and Dispositions of Juvenile and Children Trial Protection Cases in the District Courts – by Organ | |
| 105 | 105. Causes of Protection of Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | |
| 106 | 106. Age and Family Economic State on Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | |
| 107 | 107. Education and Parental State of Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | |
| 108 | 108. Behavioral Patterns of Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | |
| 109 | 109. Job State of Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | |
| 110 | 110. State of Filings and Dispositions of Prosecutors' Detention Petitions in the District Courts – by Year and Organ | |
| 111 | 111. State of Filings and Dispositions of Search in Investigation Handled by the District Courts– by Year and Organ | |
| 112 | 112. Investigation State of Juvenile and Children Protection Cases Terminated by the District Courts – by Organ | |
| 113 | 113. State of Filings and Dispositions of Execution of Juvenile and Children Investigation and Protection Cases in the District Courts – by Organ | |
| 114 | 114. State of Terminations and Persons of Execution of Juvenile and Children Investigation and Protection Cases in the District Courts – by Organ | |
| 115 | 115. State of Filings and Dispositions of Execution of Juvenile and Children Investigation and Protection Cases in the District Courts – by Executor | |
| 116 | 116. State of Terminations and Persons of Execution of Juvenile and Children Investigation and Protection Cases in the District Courts – by Executor | |
| 117 | 117. State of Re-offense of Juvenile and Children Probation Cases Executed by the District Courts – by Year | |
| 118 | 118. State of Re-offense of Juvenile and Children Probation Cases Executed by the District Courts – by Organ | |
| 119 | 119. State of Life Counseling on Holiday of Juvenile and Children Protection Cases Executed by the District Courts – by Organ | |
| 120 | 120. State of Life Counseling on Holiday of Juvenile and Children Protection Cases Executed by the District Courts – by Executor |
