:::
Yearbook 2013
| No. | Title | Download |
|---|---|---|
| 1 | 1. Actual Number of Employees of the District Courts – by Year | |
| 2 | 2. Actual Number of Employees of the District Courts – by Organ | |
| 3 | 3. State of Filings and Dispositions of Civil Cases in the District Courts – by Year | |
| 4 | 4. State of Filings and Dispositions of Civil Cases in the District Courts – by Organ | |
| 5 | 5. Number of Filings and Dispositions of Civil Cases in the District Courts – by Year | |
| 6 | 6. Procedure of Civil Cases Terminated by the District Courts – by Organ | |
| 7 | 7. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Year | |
| 8 | 8. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Organ | |
| 9 | 9. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Type | |
| 10 | 10. Types of Civil Cases Terminated in the First Instance by the District Courts – by Year | |
| 11 | 11. Types of Civil Cases Terminated in the First Instance by the District Courts – by Organ | |
| 12 | 12. Number of Filings and Dispositions of Civil Simple Proceeding Cases by the District Courts – by Year and Organ | |
| 13 | 13. Number of Filings and Dispositions of Civil Simple Proceeding Cases by the District Courts – by Organ | |
| 14 | 14. State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Organ | |
| 15 | 15. State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Type | |
| 16 | 16. State of Civil Simple Procedure Cases Terminated in the Second Instance by the District Courts – by Organ | |
| 17 | 17. State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Organ | |
| 18 | 18. State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Type | |
| 19 | 19. State of Filings and Dispositions of Family Cases in the District Courts – by Year | |
| 20 | 20. State of Filings and Dispositions of Family Cases in the District Courts – by Organ | |
| 21 | 21. Number of Filings and Dispositions of Family Cases in the District Courts – by Year | |
| 22 | 22. State of Filings and Dispositions of Petitions for Civil Protection Writs in the District Courts – by Type and Organ | |
| 23 | 23. Divorce Cases Terminated by the District Courts – by Year | |
| 24 | 24. Divorce Cases Terminated by the District Courts – by Organ | |
| 25 | 25. Divorce Cases Terminated by the District Courts – by Cause | |
| 26 | 26. Causes of Divorce Cases Terminated by the District Courts – by Year | |
| 27 | 27. State of Civil Mediation Cases Terminated in the First Instance by the District Courts – by Year | |
| 28 | 28. State of Civil Mediation Cases Terminated in the First Instance by the District Courts – by Organ | |
| 29 | 29. State of Filings and Dispositions of Non-contentious Cases in the District Courts – by Year | |
| 30 | 30. State of Filings and Dispositions of Non-contentious Cases in the District Courts – by Organ | |
| 31 | 31. State of Filings and Dispositions of Non-contentious Cases in the District Courts – by Type | |
| 32 | 32. Types of Non-contentious Cases Terminated by the District Courts – by Year | |
| 33 | 33. State of Filings and Dispositions of Lodgment Cases in the District Courts – by Year | |
| 34 | 34. State of Filings and Dispositions of Lodgment Cases in the District Courts – by Organ | |
| 35 | 35. State of Filings and Dispositions of Retrial Cases in the District Courts – by Year | |
| 36 | 36. State of Filings and Dispositions of Retrial Cases in the District Courts – by Organ | |
| 37 | 37. State of Civil Bankruptcy Cases Terminated by the District Courts – by Year | |
| 38 | 38. State of Civil Bankruptcy Cases Terminated by the District Courts – by Organ | |
| 39 | 39. Subject-Matter Amount of Money of Civil Bankruptcy Cases Terminated by the District Courts – by Year | |
| 40 | 40. State of Civil Bankruptcy Cases Terminated by the District Courts – by Subject-Matter Amount of Money | |
| 41 | 41. State of Filings and Dispositions of Notarization Cases in the District Courts – by Year | |
| 42 | 42. State of Filings and Dispositions of Notarization Cases in the District Courts – by Organ | |
| 43 | 43. State of Filings and Dispositions of Notarization Cases in the District Courts – by Type | |
| 44 | 44. Types of Notarization Cases Terminated by the District Courts – by Organ | |
| 45 | 45. Types of Notarization Cases Terminated by the District Courts – by Year | |
| 46 | 46. State of Notarization Cases Terminated by the Private Notaries – by Organ | |
| 47 | 47. State of Notarization Cases Terminated by the Private Notaries – by Type | |
| 48 | 48. State of Examination and verification of Township/Town Mediation Cases Handled by the District Courts – by Year | |
| 49 | 49. State of Filings and Dispositions of Township/Town Mediation Cases in the District Courts – by Organ | |
| 50 | 50. Causes of Civil Compulsory Execution Cases Terminated by the District Courts – by Year | |
| 51 | 51. State of Civil Compulsory Execution Cases Terminated by the District Courts – by Organ | |
| 52 | 52. State of Civil Compulsory Execution Cases Terminated by the District Courts – by Cause | |
| 53 | 53. State of Filings and Dispositions of Debt Discharge Civil Cases by the District Court - by Year and Litigation Procedure | |
| 54 | 54. State of Filings and Dispositions of Debt Discharge Civil Cases by the District Court - by Organ | |
| 55 | 55. State of Filings and Dispositions of State Compensation Cases in the District Courts – by Year | |
| 56 | 56. State of Filings and Dispositions of State Compensation Cases in the District Courts – by Organ | |
| 57 | 57. State of Filings and Dispositions of Election and Recall of Civil Servants Cases in the District Courts –by Year and Cause | |
| 58 | 58. State of Filings and Dispositions of Criminal Cases Handled by the District Courts – by Year | |
| 59 | 59. State of Filings and Dispositions of Criminal Cases Handled by the District Courts – by Organ | |
| 60 | 60. Number of Filings and Dispositions of Criminal Cases in the District Courts – by Year |
