:::
Yearbook 2015
| No. | Title | Download |
|---|---|---|
| 1 | 1. Actual Number of Employees of the District Courts – by Year | |
| 2 | 2. Actual Number of Employees of the District Courts – by Organ | |
| 3 | 3. State of Filings and Dispositions of Civil Cases in the District Courts – by Year | |
| 4 | 4. State of Filings and Dispositions of Civil Cases in the District Courts – by Organ | |
| 5 | 5. Number of Filings and Dispositions of Civil Cases in the District Courts – by Year | |
| 6 | 6. Procedure of Civil Cases Terminated by the District Courts – by Organ | |
| 7 | 7. State and Claim’s Value of Civil Cases Terminated in the First Instance by the District Courts – by Year | |
| 8 | 8. State and Subject-Matter Amounts of Money of Civil Cases Terminated in the First Instance by the District Courts – by Organ | |
| 9 | 9. State and Claim’s Value of Civil Cases Terminated in the First Instance by the District Courts – by Type | |
| 10 | 10. Types of Civil Cases Terminated in the First Instance by the District Courts – by Year | |
| 11 | 11. Types of Civil Cases Terminated in the First Instance by the District Courts – by Organ | |
| 12 | 12. Number of Filings and Dispositions of Civil Simple Cases by the District Courts – by Year and Organ | |
| 13 | 13. Number of Filings and Dispositions of Civil Simple Cases by the District Courts – by Proceeding and Organ | |
| 14 | 14. State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Organ | |
| 15 | 15. State and Subject-Matter Amounts of Money of Civil Simple Procedure Cases Terminated in the First Instance by the District Courts – by Type | |
| 16 | 16. State of Civil Simple Procedure Cases Terminated in the Second Instance by the District Courts – by Organ | |
| 17 | 17. State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Organ | |
| 18 | 18. State and Subject-Matter Amounts of Civil Small Claim Cases Terminated in the First Instance by the District Courts – by Type | |
| 19 | 19. State of Filings and Dispositions of Family Cases in the District Courts – by Year | |
| 20 | 20. State of Filings and Dispositions of Family Cases in the District Courts – by Organ |
