:::
Yearbook 2017
| No. | Title | Download |
|---|---|---|
| 81 | 81. Results of Judgments and Rulings of Major Criminal Cases by the District Courts – by Year | |
| 82 | 82. Results of Judgments and Rulings of Major Criminal Cases by the District Courts – by Crime Type | |
| 83 | 83. Results of Judgments and Rulings of Criminal First Instance Plea Bargaining Procedure Cases by the District Courts – by Year | |
| 84 | 84. Results of Judgments and Rulings of Criminal First Instance Plea Bargaining Procedure Cases by the District Courts – by Organ | |
| 85 | 85. State of Filings and Dispositions of Traffic Cases in the District Courts – by Year | |
| 86 | 86. State of Filings and Dispositions of Traffic Cases in the District Courts – by Organ | |
| 87 | 87. State of Filings and Dispositions of Traffic Cases in the District Courts – by Year | |
| 88 | 88. Number of Filings and Dispositions of Habeas Corpus Cases in the District Courts – by Year | |
| 89 | 89. State of Habeas Corpus Cases by the District Courts – by the Grounds of Arrest or Detention | |
| 90 | 90. State of Filings and Dispositions of Retrial Petition and Revoked Confiscation Petition Cases in the District Courts – by Year | |
| 91 | 91. State of Filings and Dispositions of Retrial and Revoked Confiscation Cases in the District Courts – by Year | |
| 92 | 92. State of Filings and Dispositions of Supplementary Civil Action Cases in the District Courts – by Year | |
| 93 | 93. State of Filings and Dispositions of Supplementary Civil Action Cases in the District Courts – by Organ | |
| 94 | 94. State of Filings and Dispositions of Compensation for Wrongful Detentions and Executions Cases in the District Courts – by Year | |
| 95 | 95. State of Filings and Dispositions of Compensation for Wrongful Detentions and Executions Cases in the District Courts – by Organ | |
| 96 | 96. State of Filings and Dispositions of Public Defense Cases in the District Courts – by Year | |
| 97 | 97. State of Filings and Dispositions of Public Defense Cases in the District Courts – by Organ | |
| 98 | 98. State of Filings and Dispositions of Prosecutors' Detention Petitions in the District Courts – by Year and Organ | |
| 99 | 99. State of Filings and Dispositions of Search in Investigation Handled and State of Cases Closed by the District Courts – by Year and Organ | |
| 100 | 100. State of Filings and Dispositions in the District Court Juvenile Divisions – by Year |
