:::
Yearbook 2017
| No. | Title | Download |
|---|---|---|
| 61 | 61. State of Filings and Dispositions of State Compensation Cases in the District Courts – by Organ | |
| 62 | 62. State of Filings and Dispositions of Election and Recall of Civil Servants Cases in the District Courts – by Year and Cause | |
| 63 | 63. State of Filings and Dispositions of Criminal Cases Handled by the District Courts – by Year | |
| 64 | 64. State of Filings and Dispositions of Criminal Cases Handled by the District Courts – by Organ | |
| 65 | 65. Number of Filings and Dispositions of Criminal Cases in the District Courts – by Year | |
| 66 | 66. Procedure of Criminal Cases Terminated by the District Courts – by Organ | |
| 67 | 67. Results of Judgments and Rulings of Criminal First Instance Cases by the District Courts – by Year | |
| 68 | 68. Results of Judgments and Rulings of Criminal First Instance Cases by the District Courts – by Organ | |
| 69 | 69. Results of Judgments and Rulings of Criminal First Instance Cases by the District Courts – by Crime Type | |
| 70 | 70. Number of Persons Sentenced in Criminal First Instance Cases Terminated by the District Courts – by Year | |
| 71 | 71. State of Filings and Dispositions of Criminal Simple Procedure Cases in the District Courts – by Year and Organ | |
| 72 | 72. Number of Filings and Dispositions of Criminal Simple Procedure Cases in the District Courts – by Organ | |
| 73 | 73. Results of Judgments and Rulings of Criminal First Instance Simple Cases by the District Courts – by Organ | |
| 74 | 74. Results of Judgments and Rulings of Criminal First Instance Simple Cases by the District Courts – by Crime Type | |
| 75 | 75. State of Criminal Second Instance Simple Cases Terminated by the District Courts – by Organ | |
| 76 | 76. State of Filings and Dispositions of Social Order Maintenance Cases in the District Courts – by Year and Organ | |
| 77 | 77. State of Rulings of Social Order Maintenance Cases Terminated by the District Courts – by Organ | |
| 78 | 78. State of Rulings of Social Order Maintenance Cases Terminated by the District Courts – by Article of Punishment | |
| 79 | 79. State of Filings and Dispositions of Major Criminal Cases in the District Courts – by Year | |
| 80 | 80. State of Filings and Dispositions of Major Criminal Cases in the District Courts – by Organ | |
| 81 | 81. Results of Judgments and Rulings of Major Criminal Cases by the District Courts – by Year | |
| 82 | 82. Results of Judgments and Rulings of Major Criminal Cases by the District Courts – by Crime Type | |
| 83 | 83. Results of Judgments and Rulings of Criminal First Instance Plea Bargaining Procedure Cases by the District Courts – by Year | |
| 84 | 84. Results of Judgments and Rulings of Criminal First Instance Plea Bargaining Procedure Cases by the District Courts – by Organ | |
| 85 | 85. State of Filings and Dispositions of Traffic Cases in the District Courts – by Year | |
| 86 | 86. State of Filings and Dispositions of Traffic Cases in the District Courts – by Organ | |
| 87 | 87. State of Filings and Dispositions of Traffic Cases in the District Courts – by Year | |
| 88 | 88. Number of Filings and Dispositions of Habeas Corpus Cases in the District Courts – by Year | |
| 89 | 89. State of Habeas Corpus Cases by the District Courts – by the Grounds of Arrest or Detention | |
| 90 | 90. State of Filings and Dispositions of Retrial Petition and Revoked Confiscation Petition Cases in the District Courts – by Year | |
| 91 | 91. State of Filings and Dispositions of Retrial and Revoked Confiscation Cases in the District Courts – by Year | |
| 92 | 92. State of Filings and Dispositions of Supplementary Civil Action Cases in the District Courts – by Year | |
| 93 | 93. State of Filings and Dispositions of Supplementary Civil Action Cases in the District Courts – by Organ | |
| 94 | 94. State of Filings and Dispositions of Compensation for Wrongful Detentions and Executions Cases in the District Courts – by Year | |
| 95 | 95. State of Filings and Dispositions of Compensation for Wrongful Detentions and Executions Cases in the District Courts – by Organ | |
| 96 | 96. State of Filings and Dispositions of Public Defense Cases in the District Courts – by Year | |
| 97 | 97. State of Filings and Dispositions of Public Defense Cases in the District Courts – by Organ | |
| 98 | 98. State of Filings and Dispositions of Prosecutors' Detention Petitions in the District Courts – by Year and Organ | |
| 99 | 99. State of Filings and Dispositions of Search in Investigation Handled and State of Cases Closed by the District Courts – by Year and Organ | |
| 100 | 100. State of Filings and Dispositions in the District Court Juvenile Divisions – by Year | |
| 101 | 101. State of Filings and Dispositions in the District Court Juvenile Divisions – by Organ | |
| 102 | 102. Number of Filings and Dispositions of Juvenile and Children Cases in the District Courts – by Year | |
| 103 | 103. Results of Judgments and Rulings of Juvenile Criminal Cases by the District Courts – by Year | |
| 104 | 104. Results of Judgments and Rulings of Juvenile Criminal Cases by the District Courts – by Crime Type | |
| 105 | 105. The Main Causes of Juvenile Criminal Cases in the District Courts – by Year and Crime Type | |
| 106 | 106. Ages and Family Economic State on Juvenile Criminal Cases in the District Courts – by Year and Crime Type | |
| 107 | 107. Job State of Juvenile Criminal Cases in the District Courts – by Year and Crime Type | |
| 108 | 108. Behavioral Patterns of Juvenile Criminal Cases in the District Courts – by Year and Crime Type | |
| 109 | 109. Education and Parental State of Juvenile Criminal Cases in the District Courts – by Year and Crime Type | |
| 110 | 110. State of Filings and Dispositions of Children Protection Cases Handled by the District Courts – by Year | |
| 111 | 111. State of Filings and Dispositions of Children Protection Cases in the District Courts – by Year | |
| 112 | 112. State of Filings and Dispositions of Juvenile and Children Protection Cases Investigation in the District Courts – by Year | |
| 113 | 113. State of Filings and Dispositions of Juvenile and Children Protection Cases Investigation in the District Courts – by Organ | |
| 114 | 114. State of Filings and Dispositions of Juvenile and Children Protection Cases Trial in the District Courts – by Year | |
| 115 | 115. State of Filings and Dispositions of Juvenile and Children Protection Cases Trial in the District Courts – by Organ | |
| 116 | 116. The Main Reasons of Law-breaking (or Suspected to Be Law-breaking) Behaviors for Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | |
| 117 | 117. Age and Family Economic State on Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | |
| 118 | 118. Education and Parental Status of Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | |
| 119 | 119. Behavioral Patterns of Juvenile and Children Protection Cases in the District Courts – by Year and Behavior | |
| 120 | 120. Job State of Juvenile and Children Protection Cases in the District Courts – by Year and Behavior |
