Cases of violation against Domestic Violence Prevention Act in district courts--- classified in accordance with the compliance rules for defendents subjected to protective measures during probation
Unit:item | |||||||||||||
Year(Month) | Total | Ban form excercising domestic violence | Ban from exercising any direct of indirect harassment or any other unnecessary means of contact | Compulsory evacuation | Compulsory staying- away | Compulsory cognition education counseling | Compulsory parental education counseling | Compulsory psychological counseling | Compulsory mental treatment | Compulsory drug addiction treatment | Compulsory other treatment and counseling | Other necessary measures for the protective of victims | Other rehabilitation protective matters |
(Article 38, Paragraph 2, Subparagraph 1) | (Article 38, Paragraph 2, Subparagraph 2) | (Article 38, Paragraph 2, Subparagraph 3) | (Article 38, Paragraph 2, Subparagraph 4) | (Article 38, Paragraph 2, Subparagraph 5) | (Article 38, Paragraph 2, Subparagraph 5) | (Article 38, Paragraph 2, Subparagraph 5) | (Article 38, Paragraph 2, Subparagraph 5) | (Article 38, Paragraph 2, Subparagraph 5) | (Article 38, Paragraph 2, Subparagraph 5) | (Article 38, Paragraph 2, Subparagraph 6) | ( Article 30, Paragraph 2, Subparagraph 5 of the old Act) | ||
2008 | 64 | 31 | 19 | 1 | 9 | 1 | - | - | 1 | 2 | - | - | - |
2009 | 41 | 19 | 13 | - | 5 | 1 | - | - | 1 | 1 | - | 1 | - |
2010 | 71 | 37 | 18 | - | 4 | 3 | - | 3 | - | 2 | 3 | 1 | - |
2011 | 82 | 46 | 24 | - | 1 | 2 | - | 1 | 1 | 3 | 2 | 2 | - |
2012 | 88 | 50 | 29 | 1 | 4 | 3 | - | - | 1 | - | - | - | - |
2013 | 129 | 66 | 41 | - | 9 | 3 | - | 3 | 1 | 2 | 1 | 3 | - |
2014 | 118 | 60 | 35 | 2 | 7 | 3 | - | 3 | - | 5 | - | 3 | - |
2015 | 225 | 116 | 70 | 3 | 13 | 7 | - | 5 | 4 | 2 | 1 | 4 | - |
2016 | 174 | 112 | 28 | - | 4 | 10 | 3 | 5 | 4 | 3 | 3 | 2 | - |
2017 | 224 | 136 | 63 | 2 | 9 | 5 | 1 | 1 | 2 | 1 | 1 | 3 | - |
Dec.2017 | 22 | 13 | 8 | - | - | - | - | - | 1 | - | - | - | - |
Jan.2018 | 20 | 12 | 5 | - | - | - | 1 | - | 2 | - | - | - | - |
Feb.2018 | 8 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
Jan.-Feb.2018 | 28 | 16 | 9 | - | - | - | 1 | - | 2 | - | - | - | - |
Domestic violence offense | 14 | 9 | 3 | - | - | - | 1 | - | 1 | - | - | - | - |
Offense of violation against protective order | 14 | 7 | 6 | - | - | - | - | - | 1 | - | - | - | - |
Accumulate Jan. to date in this year vs. last year (%) | 3.70 | 6.67 | 28.57 | - | -100.00 | -100.00 | - | - | - | -100.00 | - | -100.00 | - |
Compiled By Department of Statistics Judicial Yuan |